Race & Course Info
Below are the starting times for the 2011 Southern Odyssey Relay. Starting times are based on your predicted pace as given to us. If you haven't given us a predicted pace, you don't yet have a starting time! The only way to change a starting time, is if you truly notice your predicted pace is different from what we've noted. If you try to "game the system" to change your starting time by giving us a different predicted pace that isn't truly accurate, what will likely happen is that you will either get out in front of everyone, including our volunteers, or fall way behind. If either of those situations should occur, we will require you to work on the campaign for the Presidential candidate you don't like! Actually, we will either hold you at a transition area until we are all good and cranky, or we will require you to double up or skip legs. In short, don't do it! True issue? Email to bob@odysseyrelays.com.
Runners Start Times
| Team Number | Team Name | Predicted Pace | Start Time |
|---|---|---|---|
| 1 | Your Pace or Mine | 10:30 | 7:30 |
| 2 | R We There Yet? | 10:30 | 7:30 |
| 3 | My Pace or Yours Two | 10:30 | 7:30 |
| 4 | Turtles | 10:30 | 7:30 |
| 5 | A Sweaty Night in Georgia | 10:30 | 7:30 |
| 6 | Things from Somewhat South | 10:15 | 7:30 |
| 7 | Dixie's Midnight Roadrunners | 10:00 | 8:15 |
| 8 | Hills for Breakfast | 10:00 | 8:15 |
| 9 | Bringin' Up the Rear | 10:00 | 8:15 |
| 10 | Master Gaiters | 10:00 | 8:15 |
| 11 | WTF (Where's the Finish) | 9:45 | 9:00 |
| 12 | Kasier Permanente Health Nuts | 9:45 | 9:00 |
| 13 | Southern Bells | 9:30 | 9:00 |
| 14 | Cool Runnings | 9:15 | 9:30 |
| 15 | Not All Who Wander are Lost | 9:15 | 9:30 |
| 16 | Chastain | 9:15 | 9:30 |
| 17 | Faster than a 3-Legged Dog | 9:15 | 9:30 |
| 18 | Southern Oddities | 9:15 | 9:30 |
| 19 | Life's Been Good | 9:00 | 10:00 |
| 20 | SOR Legs for Just Heart | 9:00 | 10:00 |
| 21 | 2 Vans of Whoopass | 9:00 | 10:00 |
| 22 | Vaka Matea | 9:00 | 10:00 |
| 23 | Las Piernas Locas | 9:00 | 10:00 |
| 24 | The Missing Link | 9:00 | 10:00 |
| 25 | Bomber Belles | 9:00 | 10:00 |
| 26 | J.P. Morgan Athlete Management | 8:45 | 10:30 |
| 27 | Twisted Blister | 8:45 | 10:30 |
| 28 | Old Dogs, New Tricks | 8:30 | 11:00 |
| 29 | Tri and Catch Us | 8:30 | 11:00 |
| 30 | Windward Runners | 8:30 | 11:00 |
| 31 | Unprovoked Horse Attack | 8:30 | 11:00 |
| 32 | The Cult | 8:00 | 12:00 |
| 33 | Never Underestimate Team Spirit (NUTS) | 8:00 | 12:00 |
| 34 | Team DR | 8:00 | 12:00 |
| 35 | Go Big or Go Home | 8:00 | 12:00 |
| 36 | Honey Badgers (formerly Team Tiger Blood) | 7:45 | 12:30 |
| 37 | Uh Oh (I did it again) | 7:45 | 12:30 |
| 38 | Hares | 7:45 | 12:30 |
| 39 | Christian Runners | 7:30 | 13:00 |
| 40 | BlueBell Bombers | 7:30 | 13:00 |
| 41 | LiveStrong | 7:15 | 13:00 |
| 42 | Team Zapotek | 7:15 | 13:00 |
| 43 | Haulin' Asphalt | TBD | TBD |
| 44 | Team Muffin | TBD | TBD |
| 45 | Alabama Energy | TBD | TBD |



